SUP-DO7013 Electrochemicum resolutum oxygeni sensorem
-
Specification
Mensuratio | Facere valorem in aqua |
range metimur | 0~20.00mg/l |
Resolution | 0.01mg/l |
Temperatus range | -20~60°C |
Genus sensorem | Sensorem Cell Galvanic |
accurate mensuræ | <0.5mg/l |
Output modus | RS485 port*1 |
Communicatio protocol | Compatible cum norma MODBUS-RTU protocol |
Modus communicationis | RS485 9600,8,1,N (defalta) |
ID | 1~255 Default ID 01 (0×01) |
Modus fixing | RS485 remotis occasus calibratiis et parametri |
Potentia copia modus | 12VDC |
Potentia consummatio | 30mA @12VDC |
-
Introductio
-
Moduli communicationis intelligentis protocollum Introductionis
Portus Communicationis: RS485
Portus occasus: 9600, N,8,1 (per default)
Fabrica inscriptio: 0/01 (per default)
Specificationes Protocollum: Modbus RTU
Mandata suscipio: 0×03 legere actis mandare
0X06 write register|0-10 continua scribe actis mandare
Information frame format
0×03 lege data [HEX] | ||||
01 | 03 | × × × | × × × | × × × |
Oratio | Munus signum | Data capitis inscriptio | Data longitudo | reprehendo codice |
0×06 scribe data [HEX] | ||||
01 | 06 | × × × | × × × | × × × |
Oratio | Munus signum | Data oratio | Scribere data | reprehendo codice |
Animadversiones: Perscriptio code 16CRC cum low byte praemisit.
0×10 Continua scribe notitia [HEX] | |||
01 | 10 | × × × | ×××× |
Oratio | Munus signum | Data oratio | Register numerus |
× × × | × × × | ||
Byte numerus | Scribere data | Check code |
Forma actis mandare data
Oratio | Data nomen | Switch coefficiens | Status |
0 | Temperature | 0.1°C | R |
1 | DO | 0.01mg/L | R |
2 | Saturability | 0.1%DO | R |
3 | Sensum.nullum punctum | 0.1% | R |
4 | Sensum.fastigio | 0.1mV | R |
5 | Sensum.MV | 0.1%S | R |
6 | Ratio status.01 | Forma IV * 4bit 0xFFFF | R |
7 | Ratio status.02 User imperium oratio | Forma: 4*4bit 0xFFFF | R/W |
Notae: Data in unaquaque inscriptione est integer 16-bit signatus, longitudo est 2 bytes.
Verus effectus = Register data * switch coefficientes
Status:R = only read;R/W = legere/scribere